CREAM OF CHICKEN | 295 |
CREAM OF TOMATO/MUSHROOM | 295 |
CHINESE MIXED SOUP | 360 |
HOT AND SOUR (VEG/NON VEG) | 360 |
VEGETABLE THUKPA | 360 |
CHICKEN THUKPA | 455 |
TALUMEIN | 360 |
* All prices are inclusive of 13% VAT.
| |
FRIED CHICKEN 2 PCS | 685 |
FRIED CHICKEN 3 PCS | 935 |
FRIED CHICKEN 6 PCS | 1780 |
| |
FRENCH FRIES | 295 |
CHIPS CHILLI | 340 |
| |
CHICKEN CHILLI BONELESS | 575 |
CHICKEN MEAT BALL | 480 |
FRIED FISH | 585 |
BUFF CHILLI | 565 |
PIRO ALOO | 355 |
PANEER PAKODA | 480 |
VEGETABLE PAKODA | 360 |
CORN PAKODA | 405 |
MUSHROOM CHILLI | 465 |
CHICKEN WINGS (LOLLY) | 465 |
CHICKEN CHILLI | 515 |
FRIED CHILLI MOMO | 460 |
FISH FINGER | 555 |
SPICY CHICKEN WINGS | 515 |
CHEESE STICK | 475 |
CHICKEN NUGGETS | 495 |
| |
KUKHURA KO CHHOELA | 495 |
SUKUTI | 575 |
ALOO SANDEKO | 325 |
BANDEL (STEAM / FRIED) | 650 |
BUFF KO CHHOELA | 495 |
SWON SIYA | 375 |
| |
| |
NEWARI PLATTER LARGE (FOR 4 PEOPLE) | 1500 |
NEWARI PLATTER SMALL (FOR 2 PEOPLE) | 1015 |
| |
CHICKEN TAWA | 615 |
MUTTON TAWA | 740 |
MUSHROOM TAWA | 485 |
FISH TAWA | 695 |
PANEER TAWA | 615 |
* All prices are inclusive of 13% VAT.
| |
VEGETABLE SIZZLER | 645 |
CHICKEN SIZZLER | 795 |
FISH SIZZLER | 795 |
STEAK SIZZLER | 885 |
| |
HAMBURGER | 470 |
VEGETABLE BURGER | 375 |
CHICKEN & CHEESE BURGER | 500 |
EXTRA CHEESE | 140 |
CRISPY CHICKEN & CHEESE BURGER | 615 |
| |
CHICKEN CUTLET | 560 |
VEGETABLE CUTLET | 375 |
FISH & CHIPS | 725 |
| |
CLUB SANDWICH | 715 |
VEGETABLE SANDWICH | 370 |
CHEESE SANDWICH | 540 |
CHICKEN OR CHEESE SANDWICH | 540 |
| |
| |
VEGETABLE MOMO | 340 |
BUFF MOMO | 395 |
CHICKEN MOMO | 395 |
MUTTON MOMO | 580 |
| |
VEGETABLE MOMO | 360 |
BUFF MOMO | 435 |
CHICKEN MOMO | 435 |
| |
VEGETABLE MOMO | 340 |
BUFF MOMO | 395 |
CHICKEN MOMO | 395 |
| |
VEGETABLE MOMO | 360 |
BUFF MOMO | 435 |
CHICKEN MOMO | 435 |
| |
VEGETABLE MOMO | 360 |
BUFF MOMO | 435 |
CHICKEN MOMO | 435 |
|